| Hull No. | WPO No.
| Race No. | Reg No. | Current Name | Build Date | Owner/Location Date | A.K.A. |
| 1 | 6348 | | | Naria | Sep 1961 | P. Cohen 1972 Current location unknown | |
| 2 | 6805 | | | Safari | May 1962 | For Sale - Adrian Nicolle 2013 | Michelle; Bagheera
|
| 3 | 6806 | | | Sunday Girl | May 1961 | P. Morton, Cowes 2011 | Endbill; Pink-Champagne; Moonfleet |
| 4 | 6807 | | | Quilca | Jun 1961 | G. Gallichan, Jersey 1994 Broken up in 2009 after sinking several times at her berth. | |
| 5 | 6808 | | | Blue Magic | Jun 1961 | L. Lipman, Newcastle 1980 | Clanger; Whistler;
|
| 6 | 6809 | | | Shikari | Jul 1961 | Restored by Custom Yachts
| |
| 7 | 6810 | | | Berceuse | Jul 1961 | N. Magnay, Isle of Man 1981 | |
| 8 | 6942 | | | Diamonds Dublin | 1961 | Poole 1975 | Berceuse |
| 9 | 6943 | | | Rigmarole of Mylor | Sep 1961 | R. Stables, Fowey 2002 | Freda Mary; Efbee |
| 10 | 6944 | | | Mijax | Nov 1961 | Montmarcel, 1969 | |
| 11 | 5062 | | | Safari | 1962 | J Stevens, Salcombe 1969 | |
| 12 | 5075 | | | Huntsman | Feb 1962 | 1993: Bannister, Billericay
2014: Bannister, Hamble | |
| 13 - 22 | | | | | | Not Allocated due to renumbering by Fairey Marine | |
| 23 | 5076 | | | Jane Again | May 1962 | J. Cowan, Haslar April 2001 | Jane; Emma C |
| 24 | 5128 | | | Joval | May 1962 | M. Endicott, Watchett 2013 | |
| 25 | 5129 | | | Rosanco | Apr 1962 | P. Barker, Romsey 1996 | Portman; Orion |
| 26 | 5130 | 606 | | Seaspray | Jun 1962 | R. Perrot, Guernsey 1996 | |
| 27 | 5131 | | | Blue Haloo | Jun 1962 | T. Holmes, Undergoing restoration in Kent 2011 | |
| 28 | 5132 | | | Surprice | Jun 1962 | L Andersson, Sweden 2011 | Grizzly |
| 29 | 5133 | | | Ennour | Aug 1962 | H. Bastide, St. Tropez 1966 | Grinian |
| 30 | 5315 | | | L'Ultimo Amor | Jul 1962
2016 | M. Thompson, Chichester Dec 2010
S. Dann, ? | |
| 31 | 5316 | | | Knight Errant | Jun 1963 | K. Ryland, Romsey 1990 | GilGil |
| 32 | 5317 | | | | Nov 1962 | R. Purves, Bankstown Australia | |
| 33 | 5318 | | | | Feb 1963 | Mr. Rotival, France Firefighting Boat | |
| 34 | 5319 | 27 | 333698 | Here and Now | 1962 | P. Fairall, Eastleigh 1986 | Fairey Huntsman |
| 35 | 5395 | | | | Jul 1962 | Bozzi, Italy | |
| 36 | 5320 | | | Susanara | May 1963 | R. Simpson, London | |
| 37 | 5493 | | | | Sep 1962 | West Coast Salvage, Vancouver | |
| 38 | 5493 | | | | Sep 1962 | West Coast Salvage, Vancouver | |
| 39 | 5478 | | | Induna | | A. Cloelta, Geneva | |
| 40 | 5479 | | | Disputa | Jun 1963 | Maj. Reid, Toronto 1964 | |
| 41 | 5480 | | | Santa Maria | 23 July 1963
|
| |
| 42 | 5577 | | | | Nov 1962 | Snr. Bozzi Italy | |
| 43 | 5594 | | | Sea Bass | | P. Bass, Essex 1998 | Val de Lisa; Wild Lisa; Seafish |
| 44 | 5595 | | | Suncracker | Dec 1963 | T. Webb Cowes Feb 2001 | Cathy III; Hiboux; |
| 45 | 5707 | | | | Jun 1963 | Ronan, Southend | |
| 46 | 5708 | 38 and 999 | | Sea Plough | 1963 | K. Sayer, Hamble 2001
Lying Foulkes, Hamble
| Iolanthe; Barracuda of Hamble; Just Nothing |
| 47 | 5813 | 202 | | Two O Two | May 1964 | R. Kemp, Hamble Jun 1988 | Guiding Light II; |
| 48 | 5891 | | | Gladiator | 1963 | Penman, Itchenor Shipyard
J. Robertson, Bembridge | Not Truff |
| 49 | 6018 | | | | Dec 1963 | McIntyre, Isle of Bute | |
| 50 | 5965 | | | Hideaway | Apr 1964 | G. Woollatt, Pwlheli | |
| 51 | 5966 | | | Threadneedle | 1964 | C. Randall, Chertsey Sept 2012
| Le Reve
|
| 52 | 6019 | | | Blue Heron | Jun 1964 | Maj. Reid, Bedfordshire Jul 1976 | Lucius |
| 53 | 5964 | | | Seahound of Wight | Jun 1964 | D. Chamberlain, Hamble 1999 | |
| 54 | 6086 | 8 and 215 | | Seven Dials | Jun 1964 | M. Russell, London 1998
Last spotted in Turkey, 2019 | |
| 55 | 6087 | | | Ischia | | A. Davies, Swansea 1999 | Europa II |
| 56 | 6088 | | | Concordia | | Eivind Haaland, Norway 1999 | Oygut |
| 57 | 6156 | | | San Drea | | A. Smith, Looe (Part Complete; Sterndrives?)
Last seen in Cornwall on a trailer 1989 in poor state minus outdrives. | The most likely slot for this one. |
| 58 | 6129 | | | Scapa Huntsman | 1964?
| 1999: Allen Bros, Leicestershire Undergoing restoration in a barn after being wrecked and abandoned on a Welsh beach. | Mandy K; Le Jester
Perkins T6.354 145HP |
| 59 | 6130 | | | Sea Huntsman | 1964 | Hunt, Bangor 1990 | |
| 60 | 6185 | 212 | | Fast Lady | 1965 | D. Marston, Southampton 2003 | |
| 61 | 6186 | | | Tom Pepper | 1965 | Recently sold, Owners unknown | Aphrodite; Tertia of Wight; Tom Pepper lll |
| 62 | 6187 | | | | Jun 1965 | Algerian Govt. | |
| 63 | 6267 | | | | Oct 1964 | Rendell, Exeter | |
| 64 | 6240 | | | Servilia | Jun 1965 | Undergoing restoration with N Wood & Pater, Jersey 2009 | |
| 65 | 6241 | 606 | | Petita | | P. Hudleston, Yarmouth 2005 | |
| 66 | 6292 | | | | Dec 1964 | M. Feuillet, Toulouse | |
| 67 | 6242 | | | Star Hunter | Jun 1965 | R. Bird, Yarmouth July 2008 | Zooie; Tertius |
| 68 | 6279 | | | Dahu V | Apr 1965 | Mme. R Bolloite, France | |
| 69 | 6280 | | | Nauti Bear | Apr 1965 | P. Jackson, Calshot? 2014 | Stella Maris |
| 70 | 6281 | 333 & 009 | | Svelto | 1965 | Zannis Shipping, Pireus Greece | Fiducia of Hamble |
| 71 | 6324 | | | | Dec 1965 | Zannis Co. | |
| 72 | 6325 | 560 | | John Peel | Jul 1966 | D. Lewis, Portchester 1999 | |
| 73 | 6326 | | | Carinia | Jun 1966 | M Bernard, France | |
| 74 | 6389 | | | Svelt | May 1966 | Lyttleton, Malta | |
| 75 | 6352 | | | | Mar 1965 | Maritime Motors, Chertsey | |
| 76 | 6474 | | | Monchique | Mar 1966 | A. Coggs, Brundall 1972 | |
| 77 | | | | | Jun 1965 | Gianconia | |
| 78 | 6418 | | | | Aug 1965 | Collodo, Italy | |
| 79 | 6423 | | | Shikari | Sep 1965 | Mitchell & Sons, Cornwall
T. Glover, Colchester 2005 | Most likely slot for this one |
| 80 | 6327 | | | Margarita | 1965 | London Show Boat 1966 Aug 2011: S. Austin, Cambridge 2016: R. Moore, Birdham | Gay Huntsman;
Janna |
| 81 | 6449 | | | |
| H. Palsbo | |
| 82 | 6390 | | | Speedbird | 1966 | S. Blackaller, Salcombe 1972 | Thunderball |
| 83 | 6461 | | | | 1966 | Wadstein, Finland | |
| 84 | 6461 | | | | 1966 | Wadstein, Finland | |
| 85 | 6468 | | | Cheyne | Dec 1965 | M. Lewis, Custom Marine 2010 | Phelon |
| 86 | 6484 | | | Smart Alex | Nov 1966 | J. Mitchell, Orkney 1992 | Blue Marlin; Miss Marlin; Hilarious |
| 87 | 6483 | | | Chasseur | May 1966 | Cumming, Port Glasgow 1988 | |
| 88 | | | | | | Dell Quay Yacht Co. | |
| 89 | 6548 | | | | | Hill, Newhaven | |
| 90 | 6560 | | | Superstar | Jul 1966
2017 | J. Mutter, Weymouth
J. Hemmings, Weymouth For Sale www.portlandseabass.com | WH586 |
| 91 | 6543 | | | Fairey Fast | 1966
1998 |
B. Dolk, Holland
| Vee Zero |
| 92 | 6544 | | | Arak | Feb 1967 | Le conte Moustier, France | |
| 93 | 6545 | | | Maditax | 1967 | Perilberg | |
| 94 | 6546 | | 333628 | Midnight Blue | Feb 1967 | P. Patenall, 2008 | Super Huntsman; Nina |
| 95 | 6634 | | | | Dec 1966 | Maldives?? | |
| 96 | 6605 | | | Aria | 1967 | A. Davies, Swansea 1999 | |
| 97 | 6606 | | | Rosemary W
Sirocco | May 1967
2014 | McKenzie 1977
Lying South of France. For Sale
| |
| 98 | 6635 | 334 | | Chiquita | Jun 1967 | Maldives, 1987 Now Sunk | Nicholby; Needlenose |
| 99 | 6604 | | | Josephine C | Apr 1967 | Goyder-Shanks, Southampton Broken up in 2003 | Querelle |
| 100 | 6637 | | | Flying Fish | Jul 1967 | D. Johnson, Dartmouth 2013 | Flying fish of Hamworthy; Zante; Brig-y-Don
|
| 101 | 6650 | 203 | | Flower Power | Aug 1967 | J Roberts, East Cowes 2009 | |
| 102 | 6660 | | | Yankee | 1968 | Mnr. Saudret | |
| 103 | 6661 | 333 | 336699 | Playtime II | 1967 | B. Curtis, Hamble | Teen Teen Teen; C Torq; |
| 104 | 6662 | | | Fury | | S. Redman, E. Sussex | Pepperbox Pepper Pot?
|
| 105 | 6697 | | | Protector | May 1968 | P. Nowell, Edinburgh Sept 1998 | |
| 106 | 6698 | | | Hi-Tee | Jun 1968 | B. Campbell, Yarmouth 2000 (Under Restoration) | Steptoe |
| 107 | 6696 | 919 | | Sabre Dance | Oct 1967
Sept 74 | J. Rowe 1968
Sank off Jersey (The same storm sank Ted Heath's "Morning Cloud 3" off the coast of Sussex.)
| |
| 108 | 6756 | | | Blue Mist | 1968 | J. Farrow built an aft cabin onto this one. He used it for a week and decided that a larger boat was required, so went on to build Sea Swordsman
2003: R. Hall, Exmouth
??: M. Dewhurst, Poole
2013: Cut up and Burnt due to divorce proceedings. | Colne Huntsman |
| 109 | 6759 | | | LA Garoupe IV | Apr 1968 | Written off in a fire in a paint shed in Holland 2000 | |
| 110 | 6763 | 505 | | Maidfast | Apr 1968 | S. Roberts, Southampton
For Sale | |
| 111 | 6760 | | | Nimrod of Hamble | 1969 | July 2013: J. Gouin, Nantes, France | Giggleswick Girl |
| 112 | 6764 | | | Navarre | Mar 1969 | D. Phillips, St. Mawes May 2012 | Honeyrush; Tufter; Avancer |
| 113 | 6900 | | | Bron | Feb 1970 | T. Sayers, Jersey Restored 1999 | |
| 114 | 6898 | | | Nelson | | C.J. Harley, NZ
This shell and Swordsman No. 26 are "as moulded and delivered". They are stored in a barn in South Island New Zealand.
They are actively For Sale.
For more information, please contact the FOC. | |
| 115 | 6901 | | 363359 | Montero | 1970 | Demo Boat B. Dolk, Holland 2001 | Seahound |
| 116 | 6902 | | | Charisma | Mar 1969 | N.H. Villiers Boat Lost Cyprus 1971 | |
| 117 | 6903 | | | Sondora | 1969 | M. Lewis, Southampton Oct 2012
| Deluxe 4 berth |
| 118 | 6923 | | | Tom Pepper II | Mar 1970 | I. Andrews Poole 2001
2013: Undergoing Restoration | |
| 119 | 6942 | | | White Wash ll
| Jan 1969 | 2014: R. & D. Bingham, Rye | Whitewash; |
| 120 | 6924 | 909 | | Fordspeed | 30 May 1969 | J.Lang, Weymouth 1999 | |
| 121 | 6925 | 808 | | Fordpower | 9 Jun 1969 | Ford Motor Company Hit submerged rocks and sank between Herm and Sark | |
| 122 | 6945 | | | Flying Fisher | 1970 | J. Mutter, Weymouth 2001 | |
| 123 | 6926 | | | May-Britts Maverick | Jul 1971 | J. Hicks, Bembridge Dec 2012 | Aphillion; Spindrift; Maverick |
| 124 | 5005 | | | First Priority
Shearwater | May 1970 | I. Forrest, Tamar 1999
P. Little, St. Mawes | Susanara W |
| 125 | 5006 | | | | 1974 | Crown Agents, Anguila, British West Indies | |
| 126 | 5007 | | | Marie Louise | 1972 | T. Tomalin, Bangor N.I. 2008 | Brave |
| 127 | 5080 | | | | May 1970 | Lane, ?? | |
| 128 | | | | | | Republic of Senegal, Hull No. transferred to Huntress 238 | |
| 129 | | | | | Jun 1969 | Moulded | |
| | | | | | | | |
| | ID | Info | Required | on | the | following: | |
| | | | | | | | |
| | | | | Blue Wing | | | |
| | | | | Dark Huntsman | | S. Campbell, Donaghadee |
|
| | | | | Iduna II | | | |
| | | | | Mary Jane | | | |